| Region | ||||
| Northland | - | 12.2% | - | 43.6% |
| Auckland | 0.8% | - | - | 25.7% |
| Waikato/Bay of Plenty/ Gisborne | 2.2% | - | - | 20.5% |
| Hawke's Bay | 4.2% | - | - | 27.7% |
| Manawatu/Wanganui | - | 13.5% | - | 28.8% |
| Taranaki | - | 13.8% | - | 33.6% |
| Wellington | - | 0.8% | - | 41.7% |
| Nelson | - | 5.0% | - | 26.5% |
| Canterbury/Westland | 1.0% | - | - | 27.3% |
| Otago | 6.7% | - | - | 27.1% |
| Southland | - | 4.3% | - | 21.3% |
| New Zealand | 0.4% | - | - | 27.1% |
| « Ombudsman deals with thorny issues | E Loan's snail worked, but it was too slow » |
Special Offers
© Copyright 1997-2025 Tarawera Publishing Ltd. All Rights Reserved