QV value growth for December 2008

To view your area's property value growth and average sale price for December last year, use the table below.

Thursday, January 15th 2009, 11:51AM

by The Landlord

To find your area quickly:

North Island
South Island
Total

QV Residential Price Movement Report - as at December 2008
       
City/Region December 2008 Property Value Growth % November 2008 Property Value Growth % December 2008 Average sale price $
  (Annual % Change) (Annual % Change)  
Far North -1.7 0.4 388,138
Whangarei -8.6 -8 326,749
Kaipara -13.3 -13.3 317,154
Rodney -6.9 -5.8 519,497
   - Hibiscus Coast -8.4 -7.9 527,142
   - Rodney (North) -5 -2.2 505,597
North Shore (A) -8.9 -6.9 539,596
   - Coastal North Shore -9.3 -6.9 588,026
   - North Shore Onewa -9 -8 430,635
   - North Harbour -7.5 -4.8 629,620
Waitakere (A) -8.4 -8 387,288
Auckland (A) -7.9 -7.7 548,507
   - Auckland City (Central) -8.8 -8.7 460,499
   - Auckland City (East) -7.9 -8.1 746,320
   - Auckland City (South) -8.1 -7.9 464,956
   - Islands -3.9 -0.9 463,357
Manukau (A) -7.5 -7 434,648
   - Manukau East -9.7 -8.2 504,211
   - Manukau Central -9.1 -8.3 340,797
   - Manukau North West -2.1 -2.7 420,860
Papakura (A) -7.4 -7.4 330,453
Franklin -2.5 -2.8 383,066
Thames Coromandel N/A N/A N/A
Hauraki -1.6 -2.9 246,597
Waikato N/A -12.1 N/A
Matamata Piako -1.7 -4.6 288,152
Hamilton -9.3 -8.5 337,533
   - Hamilton North East -8.3 -7.8 395,431
   - Central City/North West -11.4 -10.9 310,812
   - Hamilton South East -9.6 -8.3 325,728
   - Hamilton South West -8.7 -8 302,228
Waipa -5.8 -5.6 328,205
Otorohanga -5.7 -2.2 252,333
South Waikato -5.9 -4.8 151,972
Waitomo N/A N/A N/A
Taupo N/A N/A N/A
Western BOP -7.6 -3.3 422,509
Tauranga -9 -8.4 429,370
Rotorua -11.1 -10.3 251,362
Whakatane -4 -5.7 320,412
Kawerau N/A -3.7 N/A
Opotiki N/A N/A N/A
Gisborne -5.8 -9.6 255,678
Wairoa N/A N/A N/A
Hastings -4.4 -4.5 297,171
Napier -8.1 -5.9 325,711
Central Hawkes Bay -5.1 -2.6 243,875
New Plymouth -5.4 -6 305,540
Stratford -15 -10.8 167,208
South Taranaki -5 -4.8 208,697
Ruapehu N/A N/A N/A
Wanganui -4.8 -6.8 220,260
Rangitikei N/A N/A N/A
Manawatu -9.2 -9.1 239,943
Palmerston North -9 -9 280,300
Tararua -2.5 -3.4 153,927
Horowhenua -5.8 -6 236,895
Kapiti Coast -8.1 -8.1 324,716
Porirua (W) -7.6 -7.6 383,474
Upper Hutt (W) -9.2 -8.7 321,943
Hutt (W) -7.5 -8.5 363,667
Wellington (W) -6.2 -4.4 478,750
   - Wellington City & Southern Suburbs -7.5 -6.1 451,476
   - Eastern Suburbs -5.6 -3.2 516,035
   - North Wellington -5.3 -3.3 452,623
   - Western Suburbs -5.8 -5.3 591,667
Masterton -13.1 -13 259,453
Carterton -7.7 -10.4 251,375
South Wairarapa -6.4 -8.4 381,517
Tasman -5 -4 348,759
Nelson -7.6 -6.2 350,593
Marlborough -8 -7.9 332,463
Kaikoura N/A N/A N/A
Buller 12.6 12.7 202,900
Grey -3 2.7 201,652
Westland 3.2 N/A 232,000
Hurunui -10.9 -6.5 316,225
Waimakariri -7.4 -7.4 307,142
Christchurch -8 -7.4 348,953
   - East -7.1 -6.9 282,495
   - Hills -9.3 -6.7 435,785
   - Central City and North -8.1 -8.4 411,880
   - Southwest -8.7 -7.4 332,134
   - Banks Peninsula -12 -11.8 400,833
Selwyn -5.5 -3.7 360,348
Ashburton -2.4 -2.1 270,923
Timaru -4.6 -3.5 232,507
MacKenzie N/A N/A N/A
Waimate 2.7 4 183,120
Waitaki 1.9 0.3 216,803
Central Otago -4.5 -4.2 365,078
Queenstown Lakes -10.6 -12.5 573,273
Dunedin -7.7 -7.6 254,263
   - Central/Northern City -4.8 -5 273,576
   - Peninsular/Coastal Dunedin -6.1 -1.9 222,460
   - Southern City -12.1 -12.5 245,516
   - Taieri -7.3 -6.1 253,740
Clutha -0.9 -1.2 156,133
Southland 5.8 4.3 244,669
Gore 2.2 3.6 188,071
Invercargill -9.1 -7.7 211,105
       
Total NZ -7.4 -6.8 378,605
       
Auckland area (A) -8 -7.4 489,737
Wellington area (W) -6.9 -6 415,811
Main urban areas -8 -7.2

411,903

« Median house price edges higher in November: REINZHouse prices fall 7.4% in 2008; December sales tumble »

Special Offers

Commenting is closed

www.GoodReturns.co.nz

© Copyright 1997-2024 Tarawera Publishing Ltd. All Rights Reserved