- To find the best rate use the green arrows to sort the table in ascending/descending order.
- Find out more about a lender by clicking on their logo.
- To graph comparisons click here
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
SBS FirstHome Combo | 4.19 | - | 4.39 | - | - | - | - | - | - |
Unity First Home Buyer special | - | - | 4.69 | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | ▼4.89 | - | - | - | - | - | - |
AIA - Go Home Loans | 6.64 | ▼5.59 | ▼4.99 | ▼4.99 | 4.99 | 5.35 | 5.59 | 5.69 | - |
ANZ Special | - | ▼5.49 | ▼4.99 | ▼4.99 | 4.99 | 5.29 | - | - | - |
ASB Bank | 6.64 | ▼5.59 | ▼4.99 | ▼4.99 | 4.99 | 5.35 | 5.59 | 5.69 | - |
Co-operative Bank - Owner Occ | 6.20 | ▼5.39 | ▼4.99 | ▼5.09 | ▼5.09 | ▼5.39 | ▼5.59 | ▼5.69 | 6.20 |
ICBC | 6.95 | ▼5.49 | ▼4.99 | ▼4.99 | 4.99 | 5.39 | 5.49 | 5.49 | - |
Kiwibank Special | 6.50 | ▼5.49 | ▼4.99 | - | 4.99 | 5.59 | 5.79 | 5.89 | 6.55 |
Westpac Special | - | ▼5.59 | ▼4.99 | ▼4.99 | ▼4.99 | ▼5.19 | 5.39 | 5.39 | - |
TSB Special | 6.64 | 5.89 | 5.19 | 5.49 | 4.99 | 5.39 | 5.79 | 5.89 | 6.74 |
Nelson Building Society | ▼7.19 | 5.99 | 5.24 | - | ▼4.99 | - | - | - | - |
Kainga Ora | 6.89 | - | 5.29 | - | 4.99 | 5.35 | - | 5.79 | - |
Unity | 6.89 | 5.89 | 5.29 | 5.19 | 4.99 | - | - | - | - |
SBS Bank Special | - | 5.95 | 5.39 | 5.25 | 5.29 | 5.35 | 5.69 | 5.69 | - |
Wairarapa Building Society | 7.20 | - | ▼5.39 | 5.39 | ▼4.99 | - | - | - | - |
Co-operative Bank - Standard | 6.20 | ▼5.89 | ▼5.49 | ▼5.59 | ▼5.59 | ▼5.89 | ▼6.09 | ▼6.19 | 6.20 |
First Credit Union Special | - | - | 5.49 | - | 5.39 | - | - | - | - |
BNZ - Std | 6.69 | 5.89 | 5.55 | 5.39 | 5.29 | 5.59 | 5.69 | 5.79 | - |
ANZ | 6.69 | ▼6.09 | ▼5.59 | ▼5.59 | 5.59 | 5.89 | 5.99 | 5.99 | - |
Westpac | 6.74 | ▼6.19 | ▼5.59 | ▼5.59 | ▼5.59 | ▼5.79 | 5.99 | 5.99 | - |
Heartland Bank - Online | ▼6.25 | - | 5.89 | - | - | - | - | - | ▼6.25 |
Kiwibank | 6.50 | ▼6.39 | ▼5.89 | - | 5.89 | 6.39 | 6.59 | 6.69 | 6.55 |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
First Credit Union Standard | ▼6.94 | - | 5.99 | - | 5.69 | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
SBS Bank | 6.74 | 6.55 | 5.99 | 5.85 | 5.89 | 5.95 | 6.29 | 6.29 | - |
TSB Bank | 7.44 | 6.69 | 5.99 | 6.29 | 5.79 | 6.19 | 6.59 | 6.69 | - |
Heretaunga Building Society | 7.65 | - | 6.00 | - | 5.80 | - | - | - | - |
Liberty | 7.15 | - | 7.05 | - | 6.75 | 6.70 | - | - | - |
China Construction Bank | - | 7.19 | 7.09 | 6.89 | 6.75 | 6.49 | 6.40 | 6.40 | - |
AIA - Back My Build | 4.44 | - | - | - | - | - | - | - | - |
ANZ Blueprint to Build | 7.39 | - | - | - | - | - | - | - | - |
ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
Avanti Finance | ▼7.15 | - | - | - | - | - | - | - | - |
Basecorp Finance | 7.50 | - | - | - | - | - | - | - | - |
BNZ - Mortgage One | 6.79 | - | - | - | - | - | - | - | - |
BNZ - Rapid Repay | 6.79 | - | - | - | - | - | - | - | - |
BNZ - TotalMoney | 6.79 | - | - | - | - | - | - | - | - |
CFML 321 Loans | 5.25 | - | - | - | - | - | - | - | - |
CFML Home Loans | 6.95 | - | - | - | - | - | - | - | - |
CFML Prime Loans | 7.45 | - | - | - | - | - | - | - | - |
CFML Standard Loans | 8.25 | - | - | - | - | - | - | - | - |
China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
Heartland Bank - Reverse Mortgage | - | - | - | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank - Offset | 6.50 | - | - | - | - | - | - | - | - |
Pepper Money Advantage | 10.49 | - | - | - | - | - | - | - | - |
Pepper Money Easy | 8.69 | - | - | - | - | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
Pepper Money Essential | 8.29 | - | - | - | - | - | - | - | - |
SBS Construction lending for FHB | - | - | - | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
SBS Unwind reverse equity | 8.89 | - | - | - | - | - | - | - | - |
Westpac Choices Everyday | 6.84 | - | - | - | - | - | - | - | - |
Westpac Offset | 6.74 | - | - | - | - | - | - | - | - |
Median | 6.84 | 5.89 | 5.39 | 5.39 | 5.29 | 5.49 | 5.79 | 5.84 | 6.40 |
Last updated: 17 April 2025 8:20am
This table is updated regularly and is intended as a brief guide to residential loans on owner-occupied properties in New Zealand. Users are advised to confirm the rates and conditions that will apply in your particular situation directly with the lender.
Link for Australian visitors: http://www.hsbc.com.au/1/2/personal/home-loans/interest-rates
Terms explained
Floating rate: also known as the variable rate. This fluctuates according to market conditions.
Fixed rate: this rate applies for the length of the loan, which is fixed for a set period. We have given a sample of fixed rate periods only: many lenders offer fixed rate loans for as little as six months, while some go out to seven years.
LVR: this stands for the loan to value ratio and is the maximum percentage of a property's value that the institution will lend to. Check with the lender for any special conditions. Many, for example, may require you take out mortgage insurance if the LVR is over a certain level, or there may be other restrictions such as lending for apartments, which can be to a much lower LVR.
Front-end fees: these are also known as establishment, application or loan approval fees. They are are one-off charges by the lender for setting up the loan.
Capped rate: the maximum rate that will apply to a loan during its capped period. If the floating rate drops below the capped rate applicable then the lower floating rate will apply instead. There is no penalty for paying off lump sums, totally repaying the loan or for increasing your payments.
Disclaimer
Every possible effort has been made to keep the information in this table as accurate as possible, however, neither the publishers of Good Returns nor anyone engaged to compile this table accept any liability for inaccuracies or any loss suffered as a result. It is strongly advised that readers check loan details with providers.
For enquiries about this page contact editor@goodreturns.co.nz.