GR_Misc
KiwiSaver Performance Survey results table
Thursday 16th of October 2008
Use these quick links to take you directly to a section on the table.
Default Options
Multisector
- Conservative
- Moderate
- Balanced
- Growth
- Aggressive
Single Sector Options
- Cash
- Fixed Income
- Property
- Australasian Equity
- International Equity
- Miscellaneous
| KiwiSaver Performance Survey - Returns to 30 September 2008 | ||||
| Fund Name | Underlying Investment Manager | 3-month % | 6-month % | 1-year % |
| Default Options | ||||
| AMP KiwiSaver Default Fund | AMP | 0.86 | 3.41 | 3.45 |
| ASB KiwiSaver Conservative Fund (Default) | ASB Group Invmts | 0.95 | 1.59 | 1.47 |
| AXA KiwiSaver Income Plus | AXA Asia Pacific | -1.23 | -0.72 | -2.71 |
| ING KiwiSaver - Conservative Fund | ING | 1.1 | 1.34 | 2.36 |
| TOWER KiwiPlan-Cash Enhanced | Tower | 0.18 | 1.45 | 3.36 |
| Return to top | ||||
| Multisector Options | ||||
| Conservative | ||||
| AMP KiwiSaver Default Fund | AMP | 0.86 | 3.41 | 3.45 |
| ANZ KiwiSaver - Conservative Fund | ING | 1.67 | 1.87 | 2.39 |
| ASB FirstChoice KiwiSaver Tracker Conserv Fund | ASB Group Invmts | 0.83 | 1.48 | 1.22 |
| ASB KiwiSaver Conservative Fund (Default) | ASB Group Invmts | 0.95 | 1.59 | 1.47 |
| Asteron KiwiSaver Conservative Fund | Tyndall | 0.27 | 0.23 | -2.11 |
| AXA KiwiSaver Income Plus | AXA Asia Pacific | -1.23 | -0.72 | -2.71 |
| Fidelity KiwiSaver-Capital Guaranteed Kiwi | Fidelity Life | 2.04 | - |
- |
| Fidelity KiwiSaver-Conservative Kiwi Fund | Fidelity Life | 1.36 | 2.9 | 3.62 |
| ING KiwiSaver - Conservative Fund | ING | 1.1 | 1.34 | 2.36 |
| ING KiwiSaver SIL Conservative Fund | ING | 1.72 | 1.9 | 3.15 |
| National Bank KiwiSaver - Conservative | ING | 1.68 | 1.86 | 2.49 |
| Smartshares Smartkiwi Conservative Fund | NZ Exchange | 2.32 | 2.32 | 0.59 |
| TOWER KiwiPlan-Cash Enhanced | Tower | 0.18 | 1.45 | 3.36 |
| Return to top | ||||
| Moderate | ||||
| AMP KiwiSaver Conservative Fund | AMP | 1.88 | 4.65 | 3.47 |
| AMP KiwiSaver Moderate Fund | AMP | 0.22 | 3.08 | -0.57 |
| ANZ KiwiSaver - Conservative Balanced Fund | ING | 0.7 | 0.36 | -2.13 |
| ASB FirstChoice KiwiSaver Active Conservative Fund | ASB Group Invmts | -0.6 | -0.46 | -4.19 |
| ASB FirstChoice KiwiSaver Tracker Moderate Fund | ASB Group Invmts | -0.27 | -0.86 | -4.87 |
| ASB KiwiSaver Moderate Fund | ASB Group Invmts | 0.05 | -0.48 | -4.21 |
| AXA KiwiSaver Conservative | AXA Asia Pacific | -1.1 | - |
-
Want to read the full article?
Click the button below to subscribe and will have free unlimited access for a limited time to full article and all other articles on the site. You will also be able to comment on articles on Good Returns. |