| Monthly Market Review | |||||||||||
| 31 January 2012 | |||||||||||
| Month End | Percentage Performance | Year to Date since: | |||||||||
| Index | Month | 3 Months | 12 Months | 31 Dec 2011 | 31 Mar 2011 | ||||||
| NZ Indexes | |||||||||||
| NZX50 | 3,296.20 | 0.66% | -1.09% | -1.27% | 0.66% | -4.18% | |||||
| NZX50 Gross with Imputation Credits | 3,640.07 | 0.66% | -0.95% | 0.18% | 0.66% | -3.12% | |||||
| NZX10 Gross | 3,526.57 | -0.82% | -0.67% | 1.89% | -0.82% | -1.01% | |||||
| NZSX Small Companies (Gross) Index | 21,788.77 | 4.22% | 2.20% | -0.31% | 4.22% | 0.60% | |||||
| NZX Property Sector (Gross) Index | 2,491.38 | 3.44% | 3.71% | 14.65% | 3.44% | 12.45% | |||||
| Australian Indexes | |||||||||||
| All Ordinaries Accumulation (NZD) | 41,724.01 | 2.97% | -1.55% | -7.14% | 2.97% | -14.11% | |||||
| S&P/ASX 200 Gross (AUD) | 32,448.82 | 5.08% | 0.06% | -6.17% | 5.08% | -8.93% | |||||
| Other Indexes (in stated currency) | |||||||||||
| MSCI World (NZD) with net divs | 3,751.14 | -0.87% | 0.63% | -9.27% | -0.87% | -12.63% | |||||
| MSCI World Price Index (NZD) | 1,501.57 | -0.95% | 0.17% | -11.27% | -0.95% | -14.20% | |||||
| MSCI World (NZD) with net divs 50% Hedged | 527.11 | 1.83% | 2.47% | -5.22% | 1.83% | -7.93% | |||||
| MSCI World (NZD) with net divs 100% Hedged | 712.93 | 4.53% | 4.24% | -1.48% | 4.53% | -3.41% | |||||
| S&P 500 (USD) | 1,312.41 | 4.36% | 4.72% | 2.04% | 4.36% | -1.01% | |||||
| DJIA (USD) | 12,632.91 | 3.40% | 5.67% | 6.23% | 3.40% | 2.54% | |||||
| Nasdaq (USD) | 2,813.84 | 8.01% | 4.82% | 4.21% | 8.01% | 1.18% | |||||
| Nikkei 225 (JPY) | 8,802.51 | 4.11% | -2.07% | -14.02% | 4.11% | -9.77% | |||||
| FTSE 100 (GBP) | 5,681.61 | 1.96% | 2.48% | -3.09% | 1.96% | -3.84% | |||||
| DAX (EUR) | 6,458.91 | 9.50% | 5.17% | -8.74% | 9.50% | -8.27% | |||||
| CAC 40 (EUR) | 3,298.55 | 4.39% | 1.72% | -17.65% | 4.39% | -17.31% | |||||
| Other Sectors | |||||||||||
| NZX NZ Government Stock | 1,310.22 | -0.13% | 3.55% | 11.50% | -0.13% | 10.71% | |||||
| NZX Corporate A Grade | 3,809.92 | 0.21% | 2.16% | 8.69% | 0.21% | 6.58% | |||||
| Barclays Global Agg Index Hedged to NZD | 277.00 | 1.17% | 2.57% | 9.48% | 1.17% | 8.87% | |||||
| Citigroup WGBI Hedged to NZD | 2,317.78 | 0.87% | 2.72% | 9.54% | 0.87% | 9.29% | |||||
| Citigroup WGBI Unhedged (NZD) | 542.42 | -4.21% | -0.94% | 0.95% | -4.21% | -1.05% | |||||
| NZX NZ 90 Day Bank Bill | 598.28 | 0.23% | 0.68% | 2.85% | 0.23% | 2.29% | |||||
| UBS Global Real Estate Investors TR Hedged | 2,053.49 | 6.09% | 4.78% | 5.64% | 6.09% | 2.77% | |||||
| West Texas Intermediate Crude Oil (USD) | 98.48 | -0.35% | 5.68% | 6.82% | -0.35% | -7.72% | |||||
| Brent Crude Oil (USD) | 110.77 | 2.97% | 1.14% | 11.01% | 2.97% | -5.53% | |||||
| Gold (USD) | 1,737.60 | 11.12% | 1.33% | 30.37% | 11.12% | 21.32% | |||||
| Foreign Exchange (NZD) | |||||||||||
| AUD | 0.7776 | 2.19% | 1.59% | 0.30% | 2.19% | 5.43% | |||||
| EUR | 0.6313 | 5.05% | 8.43% | 11.97% | 5.05% | 17.45% | |||||
| GBP | 0.5237 | 4.33% | 4.09% | 8.52% | 4.33% | 10.05% | |||||
| JPY | 63.0130 | 4.99% | -0.49% | -0.50% | 4.99% | -0.32% | |||||
| USD | 0.8264 | 5.94% | 1.76% | 6.92% | 5.94% | 8.34% | |||||
| New Zealand Yields | 90 Day Bank Bill | 3 year Government Bond | 10 year Government Bond | ||||||||
| 2.79% | 2.76% | 3.87% | |||||||||
| Tyndall Investment Management New Zealand Limited (Tyndall), manages $3.4 billion in assets for a range of clients including superannuation schemes, charitable trusts, local government bodies, foundations, endowments as well as financial planners. Tyndall manages both global as well as New Zealand assets including cash, bonds, shares as well as alternative investment strategies. To find out more visit www.tyndall.co.nz. | |||||||||||
Tyndall Investment Management New Zealand Limited (Tyndall), manages $3.6 billion in assets for a range of clients including superannuation schemes, charitable trusts, local government bodies, foundations, endowments as well as financial planners. Tyndall manages both global as well as New Zealand assets including cash, bonds, shares as well as alternative investment strategies. To find out more visit www.tyndall.co.nz


