About Good Returns  |  Advertise  |  Contact Us  |  Terms & Conditions  |  RSS Feeds Other Sites:   depositrates.co.nz  |   landlords.co.nz
Last Article Uploaded: Friday, February 3rd, 12:01PM
rss
Data & Rates

This section is your starting point to view all the latest rates and data at a glance.
The Investing tab contains investment rates including term deposits, finance companies, cash PIEs and the sharemarket.
The Borrowing tab contains mortgage rates, house prices and rental data.
Use the links in the orange bar to find more information.


Investing Borrowing
 
Deposit Rates Calculator
Show me the rates for
$
invested over
in the following types of organisation
(hold CTRL key down
to select multiple)

Only show organisations with a rating

CLICK HERE FOR MORE »

 
Cash PIE Rates

Cash Funds

Institution Rate 33% 39%
ANZ 3.00    3.09    3.22
ASB Bank 3.15    3.29    3.44
BNZ 3.66    3.82    3.92
Direct Broking Call Account 2.80    2.92    3.05
First Mortgage Trust 5.01    5.23    5.66
Forsyth Barr 3.50    3.66    3.95
Forsyth Barr 3.25    3.40    3.67
Forsyth Barr 2.75    2.87    3.10
Forsyth Barr 2.50    2.61    2.82
HSBC Premier 2.20    2.26    2.36
Kiwibank 2.40    2.50    2.61
Kiwibank 3.15    3.29    3.44
Marac 4.50    4.73    4.95
National Bank 3.00    3.13    3.27
Nelson Building Society 3.75    3.90    4.08
RaboDirect 3.40    3.54    3.70
SBS Bank 3.20    3.90    4.08
TSB Bank 3.75    3.90    4.07
UDC Investments 3.00    3.12    3.26
Westpac 3.00    3.13    3.27

Term Funds

Institution Rate 33% 39%
ANZ Term Fund - 90 days 4.00    4.17    4.36
ASB Bank Term Fund - 90 days 3.50    3.66    3.83
ASB Bank Term Fund - 6 months 4.40    4.52    4.72
ASB Bank Term Fund - 12 months 4.45    4.68    4.89
ASB Bank Term Fund - 18 months 4.50    4.73    4.95
ASB Bank Term Fund - 2 years 4.75    5.00    5.23
ASB Bank Term Fund - 5 years 5.50    5.80    6.06
ASB Bank Term Fund - 9 months 4.35    4.55    4.75
BNZ Term PIE - 120 days 3.50    3.58    3.75
BNZ Term PIE - 150 days 3.60    -    -
BNZ Term PIE - 5 years 6.00    6.33    6.61
BNZ Term PIE - 2 years 4.80    5.03    5.25
BNZ Term PIE - 18 months 4.50    4.71    4.92
BNZ Term PIE - 12 months 4.50    4.71    4.92
BNZ Term PIE - 9 months 4.40    4.60    4.81
BNZ Term PIE - 6 months 4.00    4.18    4.37
BNZ Term PIE - 90 days 3.50    3.58    3.75
HSBC Premier Term Fund - 6 months 4.15    4.27    4.46
HSBC Premier Term Fund - 9 months 4.15    4.27    4.46
Kiwibank Term Deposit Fund - 90 days 3.30    3.60    3.55
Kiwibank Term Deposit Fund - 6 months 3.90    4.11    4.19
Kiwibank Term Deposit Fund - 12 months 4.50    4.63    4.84
Kiwibank Term Deposit Fund - 150 days 4.40    3.91    4.73
Kiwibank Term Deposit Fund - 120 days 3.40    3.60    3.65
Marac Term Deposit PIE - 12 months 6.00    6.30    6.58
National Bank Term Fund - 90 days 3.25    3.37    3.52
National Bank Term Fund - 12 months 4.10    4.27    4.47
National Bank Term Fund - 6 months 4.00    4.17    4.36
RaboDirect Term Advantage Fund - 12 months -    -    -
RaboDirect Term Advantage Fund - 6 months -    -    -
The Co-operative Bank PIE Term Fund - 12 months 4.35    4.47    4.67
The Co-operative Bank PIE Term Fund - 2 years 4.65    4.78    4.99
The Co-operative Bank PIE Term Fund - 6 months 4.25    4.37    4.57
UDC Investments Term Maximiser - 18 months 4.65    4.95    5.17
Westpac Term Fund - 12 months 4.25    4.44    4.64
Westpac Term Fund - 6 months 4.00    4.11    4.30
Westpac Term Fund - 9 months 4.00    4.11    4.30
Westpac Term Fund - 90 days 3.25    3.34    3.49
Westpac Term Fund - 2 years 4.80    5.03    5.25
 
About Us  |  Advertise  |  Contact Us  |  Terms & Conditions  |  Privacy Policy  |  RSS Feeds  |  Letters  |  Archive  |  Toolbox
 
Site by PHP Developer and eyelovedesign.com