About Good Returns  |  Advertise  |  Contact Us  |  Terms & Conditions  |  RSS Feeds Other Sites:  sharechat.co.nz  |  depositrates.co.nz  |  landlords.co.nz
Last Article Uploaded: Friday, March 12th, 5:04PM
Data & Rates

This section is your starting point to view all the latest rates and data at a glance.
The Investing tab contains investment rates including term deposits, finance companies, cash PIEs and the sharemarket.
The Borrowing tab contains mortgage rates, house prices and rental data.
Use the links in the orange bar to find more information.


Investing Borrowing
 
Deposit Rates Calculator
Show me the rates for
$
invested over
in the following types of organisation
(hold CTRL key down
to select multiple)

Only show organisations with a rating

CLICK HERE FOR MORE »

 
Cash PIE Rates
Cash Funds
Institution Rate 33% 39%
ANZ 2.50 2.63 2.84
ASB 3.15 3.33 3.66
BNZ 3.65 3.44 3.72
Direct Broking 2.85 2.98 3.27
First Mortgage Trust 5.01 5.23 5.66
Forsyth Barr 2.00 2.09 2.30
Forsyth Barr 2.25 2.35 2.58
Forsyth Barr 2.75 2.87 3.16
Forsyth Barr 3.00 3.13 3.44
HSBC 3.50 3.71 4.01
Kiwibank 2.65 2.79 3.07
Kiwibank 3.25 3.43 3.77
Marac 5.50 5.75 6.31
National Bank 2.50 2.61 2.87
RaboPlus 3.25 3.44 3.72
SBS 3.20 3.39 3.66
Spicers 2.66 2.81 3.04
TSB 4.81 5.10 5.52
UDC 3.25 3.39 3.66
Westpac 3.00 3.17 3.43
Term Funds
Institution Rate 33% 39%
ANZ - 90days 4.00 4.25 4.67
Kiwibank - 90days 3.75 3.92 4.23
Kiwibank - 120days 4.65 4.86 5.25
Kiwibank - 6mth 4.00 4.18 4.52
Kiwibank - 12mth 5.00 5.22 5.65
Marac - 12mth 6.75 7.05 7.62
National Bank - 90days 4.00 4.17 4.59
National Bank - 6mth 4.40 4.67 5.04
National Bank - 12mth 5.00 5.22 5.64
UDC - 12mth 4.80 5.08 5.49

For a full comparison table, click here.

 
At a Glance
NZX 50 Index 3225.14 1.70
S&P/ASX 200 4818.10 3.90
Dow Jones Industrials 10623.90 12.10
Stock Quote

CLICK HERE FOR MORE »

About Us  |  Advertise  |  Contact Us  |  Terms & Conditions  |  Privacy Policy  |  RSS Feeds  |  Letters  |  Archive
 
Site by PHP Developer and eyelovedesign.com