About Good Returns  |  Advertise  |  Contact Us  |  Terms & Conditions  |  RSS Feeds Other Sites:  sharechat.co.nz  |  depositrates.co.nz  |  landlords.co.nz
Last Article Uploaded: Friday, March 12th, 5:04PM
KiwiSaver Provider Table

Results from the Good Returns 2nd annual KiwiSaver Survey

Provider
Members
2008
FUM
2008
Members
2009
FUM
2009
Member Increase
FUM Increase
Percentage FUM Growth
AMP 53,539 $86,847,000 100,103 $323,368,000 46,564 $236,521,000 272%
ANZ Bank 11,842 $14,907,084 40,036 $69,867,033 28,194 $54,959,949 369%
AonSaver 8,180 $12,206,033 13,364 $34,119,354 5,184 $21,913,321 180%
ASB Group Investments Ltd 76,305 $101,471,000 170,335 $447,289,000 94,030 $345,818,000 341%
Asteron Life Ltd 2,788 $3,401,990 5,229 $14,495,793 2,441 $11,093,803 326%
Axa New Zealand 35,721 $56,815,360 67,911 $200,394,922 32,190 $143,579,562 253%
Brook Asset Management Limited 86 $399,723 220 $1,550,850 134 $1,151,127 288%
CRAIGS Investment Partners (Personalised) 1,697 $3,850,364 2,682 $11,728,413 985 $7,878,049 205%
CRAIGS Investment Partners 2 (Defined) 1,335 $1,987,522 2,323 $7,091,060 988 $5,103,538 257%
Credit Union 1,914* $2,679,753 2,428 $7,218,584 514 $4,538,831 169%
EO Financial Services (NZ) Ltd 1,200* $1,682,214 3,254 $5,960,000 2,054 $4,277,786 254%
Fidelity Life 9,675 $8,903,711 22,106 $37,063,028 12,431 $28,159,317 316%
First NZ Capital Investment Management 406 $897,693 580 $2,771,203 174 $1,873,510 209%
FirstChoice 11,213 $41,450,000
Fisher Funds Management Ltd 11,000 $21,778,271 14,093 $53,561,634 3,093 $31,783,363 146%
Forsyth Barr 678 $1,400,000
Gareth Morgan KiwiSaver Limited 18,605 $38,396,000 35,095 $142,158,000 16,490 $103,762,000 270%
Grosvenor Financial Services 5,000* $7,040,523 14,123 $27,057,632 9,123 $20,017,109 284%
Huljich Wealth Management 112 $107,306 26,389 $17,680,960 26,277 $17,573,654 16377%
ING (NZ) Ltd 28,171 $43,567,754 58,730 $156,944,257 30,559 $113,376,503 260%
IRIS 550 $1,470,841 1,076 $4,860,000 526 $3,389,159 230%
Legal & Professional Investment 195 $580,234 254 $1,107,913 59 $527,679 91%
Medical Assurance Society NZ Limited 5,883 $10,262,836 8,100 $35,604,939 2,217 $25,342,103 247%
Mercer KiwiSaver 30,896 $48,934,132 58,753 $164,374,039 27,857 $115,439,907 236%
Mercer Super Trust KiwiSaver 1,800 $3,257,286 3,942 $15,816,383 2,142 $12,559,097 386%
National Bank 14,057 $18,280,443 56,142 $96,787,667 42,085 $78,507,224 429%
New Zealand Maritime Officers 2 $5,018 9* $31,050 7 $26,032 519%
NZ Anglican (Koinonia) 640* $1,131,390 1,053 $3,676,174 413 $2,544,784 225%
NZ Harbours 37 $112,653 95 $651,073 58 $538,420 478%
PSBG 40 $97,206 109 $440,000 69 $342,794 353%
SIL 36,685 $60,243,945 57,824 $200,294,102 21,139 $140,050,157 232%
Smartshares Limited 1,138 $2,250,560 1,579 $6,568,080 441 $4,317,520 192%
Southland Building Society (LifeStages) 2,332 $2,589,251 4,335 $8,647,224 2,003 $6,057,973 234%
SRF (Seafarers) 11 $37,303
Staples Rodway 1,309 $2,397,453 2,081 $7,608,445 772 $5,210,992 217%
Supereasy (Local Govt/Civic) 2,071 $4,018,357 3,453 $13,773,081 1,382 $9,754,724 243%
SuperLife Ltd 5,904 $9,210,568 11,899 $34,826,539 5,995 $25,615,971 278%
Tower 36,883 $59,631,230 67,050 $198,782,928 30,167 $139,151,698 233%
Waterfront 144 $407,391 200 $1,212,578 56 $805,187 198%
Westpac 65,241 $61,748,000 110,000* $237,913,000 44,759 $176,165,000 285%

* = Estimate

FUM = Funds under Management

Figures as at March 31 for both years. Eosaver and IRIS numbers are final closing figures as they were both wound down during 2009.

The Forsyth Barr fund launched in June 2008.

About Us  |  Advertise  |  Contact Us  |  Terms & Conditions  |  Privacy Policy  |  RSS Feeds  |  Letters  |  Archive
 
Site by PHP Developer and eyelovedesign.com