<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Far-flung assets being flicked</title>
	<atom:link href="http://www.goodreturns.co.nz/blog/far-flung-assets-being-flicked/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goodreturns.co.nz/blog/far-flung-assets-being-flicked</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 01:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phil&#8217;s Blog &#187; Blog Archive &#187; How ‘bout those commissions</title>
		<link>http://www.goodreturns.co.nz/blog/far-flung-assets-being-flicked/comment-page-1#comment-5262</link>
		<dc:creator>Phil&#8217;s Blog &#187; Blog Archive &#187; How ‘bout those commissions</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goodreturns.co.nz/far-flung-assets-being-flicked#comment-5262</guid>
		<description>[...] &#171; Far-flung assets being flicked [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Far-flung assets being flicked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Douglas</title>
		<link>http://www.goodreturns.co.nz/blog/far-flung-assets-being-flicked/comment-page-1#comment-5216</link>
		<dc:creator>Chris Douglas</dc:creator>
		<pubDate>Sun, 01 Jun 2008 21:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goodreturns.co.nz/far-flung-assets-being-flicked#comment-5216</guid>
		<description>A very good point Phil, there will be a number of senior executives offshore taking a closer look at non-core businesses or looking to cut costs. You only need to look across the Tasman where Lehman Brothers recently closed down it&#039;s Australian asset management business. This is after paying a premium to buy it only 15-months ago. The situation was a result of a global parent shutting down non-core businesses during a time of uncertainty.</description>
		<content:encoded><![CDATA[<p>A very good point Phil, there will be a number of senior executives offshore taking a closer look at non-core businesses or looking to cut costs. You only need to look across the Tasman where Lehman Brothers recently closed down it&#8217;s Australian asset management business. This is after paying a premium to buy it only 15-months ago. The situation was a result of a global parent shutting down non-core businesses during a time of uncertainty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

